◎ CONSTRUCTION
◎ ELECTRICAL RATINGS
SW-1 Series
RATED VOLTAGE / RATED CURRENT : 250V 10A(UL,C-UL,VDE,TUV,PSE,CCC,EK)
125V 15A(UL,C-UL)
250V 15A(VDE,EK)
INTERRUPTING CURRENT : 250V, ac 15A
TRANSIENT OVERLOAD TEST CURRENT : DC current pulses,
with an amplitude 150 A and a duration of 3 ms with 10 s intervals,
are applied for 100 successive cycles through the current path.
◎ TEMPERATURE
Cat NO. | Tf | Cutoff temperature | Th | K-mark | UL | C-UL | VDE | TUV | CCC | MITI |
SW-102T | 72℃ | 70℃+2℃,-2℃ | 47℃ | ● | ● | ● | ● | ● | ● | ● |
SW-105T | 77℃ | 77℃+0℃,-4℃ | 52℃ | ● | ● | ● | ● | ● | ● | ● |
SW-109T* | 84℃ | 84℃+0℃,-5℃ | 57℃ | ● | ● | ● | ● | ● | ● | ● |
SW-152T | 90℃ | 90℃+0℃,-4℃ | 65℃ | ● | ● | ● | ● |
|
|
|
SW-106T | 91℃ | 91℃+0℃,-5℃ | 66℃ | ● | ● | ● | ● |
|
|
|
SW-153T | 93℃ | 93℃+0℃,-5℃ | 68℃ | ● | ● | ● | ● |
|
|
|
SW-104T | 98℃ | 96℃+2℃,-2℃ | 73℃ | ● | ● | ● | ● | ● | ● | ● |
SW-108T* | 100℃ | 100℃+0℃,-5℃ | 75℃ | ● | ● | ● | ● | ● | ● | ● |
SW-110T* | 109℃ | 109℃+0℃,-5℃ | 84℃ | ● | ● | ● | ● | ● | ● | ● |
SW-111T | 121℃ | 121℃+0℃,-5℃ | 94℃ | ● | ● | ● | ● | ● | ● | ● |
SW-115T | 126℃ | 126℃+0℃,-4℃ | 100℃ | ● | ● | ● | ● |
| ● | ● |
SW-129T | 128℃ | 128℃+0℃,-5℃ | 103℃ | ● | ● | ● | ● | ● | ● | ● |
SW-114T* | 139℃ | 139℃+0℃,-4℃ | 114℃ | ● | ● | ● | ● | ● | ● | ● |
SW-138T | 144℃ | 144℃+0℃,-5℃ | 119℃ | ● | ● | ● | ● | ● | ● | ● |
SW-116T | 152℃ | 152℃+0℃,-4℃ | 127℃ | ● | ● | ● | ● | ● | ● | ● |
SW-120T | 167℃ | 167℃+0℃,-4℃ | 144℃ | ● | ● | ● | ● | ● | ● | ● |
SW-118T | 169℃ | 169℃+0℃,-4℃ | 144℃ | ● |
|
|
|
|
| ● |
SW-127T | 184℃ | 184℃+0℃,-6℃ | 159℃ | ● | ● | ● | ● | ● | ● | ● |
SW-122T | 192℃ | 188℃+3℃,-3℃ | 162℃ | ● |
|
|
|
|
| ● |
SW-125T | 195℃ | 195℃+0℃,-6℃ | 165℃ | ● | ● | ● | ● | ● | ● | ● |
SW-139T | 216℃ | 216℃+0℃,-6℃ | 178℃ | ● | □ | □ | ● | ● | ● | ● |
SW-124T | 228℃ | 228℃+0℃,-6℃ | 187℃ | ● | ● | ● | ● | ● |
| ● |
SW-128T* | 240℃ | 240℃+0℃,-6℃ | 193℃ | ● | ● | ● | ● | ● | ● | ● |
UL file NO : E126429 ● = Approved □ = Applied
*Dual Rations(UL approved) - 250V 10A and 125V 15A
◎ Dimensions
dimension(mm) | a | b | c | d | e |
extra-long | 68.0 ±3.5 | 10.5 ±0.5 | 35 ±2.5 | 4.0 ±0.2 | 1.0(18AWG) |
long | 35.0 ±3.5 | 10.5 ±0.5 | 35 ±0.5 | 4.0 ±0.2 | 1.0(18AWG) |
medium | 35.0 ±3.5 | 10.5 ±0.5 | 25 ±0.5 | 4.0 ±0.2 | 1.0(18AWG) |
short | 35.0 ±3.5 | 10.5 ±0.5 | 18 ±0.5 | 4.0 ±0.2 | 1.0(18AWG) |
◎ Marking
Each TCO shall be marked with:
Trade Name : S.W.C.
Type No. : SW - 1xxT
Ratings : Rated voltage(V), Rated current(A)
Rated Functions temperature(℃)
Approval Mark