◎ CONSTRUCTION
◎ ELECTRICAL
RATED VOLTAGE : 250V, ac
RATED CURRENT :15A
INTERRUPTING CURRENT : 250V, ac 22.5A
TRANSIENT OVERLOAD TEST CURRENT :
dc current pulses, with an amplitude 225 A and a duration of 3 ms with 10 s intervals, are applied for 100 successive cycles through the current path.
◎ TEMPERATURE
Cat NO. | Tf | Cutoff temperature | Th | UL | C-UL | VDE |
SW-302T | 72℃ | 70℃+2℃,-2℃ | 47℃ | □ | □ | □ |
SW-305T | 77℃ | 77℃+0℃,-4℃ | 52℃ | □ | □ | □ |
SW-309T | 84℃ | 84℃+0℃,-5℃ | 57℃ | □ | □ | □ |
SW-304T | 98℃ | 96℃+2℃,-2℃ | 73℃ | □ | □ | □ |
SW-308T | 100℃ | 100℃+0℃,-5℃ | 75℃ | □ | □ | □ |
SW-310T | 109℃ | 109℃+0℃,-5℃ | 84℃ | □ | □ | □ |
SW-311T | 121℃ | 121℃+0℃,-5℃ | 94℃ | □ | □ | □ |
SW-329T | 128℃ | 128℃+0℃,-5℃ | 103℃ | □ | □ | □ |
SW-338T | 144℃ | 144℃+0℃,-5℃ | 119℃ | □ | □ | □ |
SW-316T | 152℃ | 152℃+0℃,-4℃ | 127℃ | □ | □ | □ |
SW-320T | 167℃ | 167℃+0℃,-7℃ | 144℃ | □ | □ | □ |
SW-327T | 184℃ | 184℃+0℃,-6℃ | 159℃ | □ | □ | □ |
SW-325T | 195℃ | 195℃+0℃,-6℃ | 165℃ | □ | □ | □ |
SW-324T | 228℃ | 228℃+0℃,-6℃ | 187℃ | □ | □ | □ |
SW-328T | 240℃ | 240℃+0℃,-6℃ | 193℃ | □ | □ | □ |
◎ DIMENSIONS
dimension(mm) | a | b | c | d | e |
mm | 35.0 ±3.5 | 10.5 ±0.5 | 35 ±3.5 | 4.0 ±0.2 | 1.2 |
◎ MARKING
Each TCO shall be marked with:
Cat No. : SW - 3XX T
Ratings : Rated voltage (V), Rated current (A)
Rated Functioning temperature (℃)
Approval Mark