Thermal Cuttofs / SW-2 Series
◎ CONSTRUCTION
◎ ELECTRICAL
RATED VOLTAGE : 250V, ac
RATED CURRENT : 2A
INTERRUPTING CURRENT : 250V, ac 3A
TRANSIENT OVERLOAD TEST CURRENT :
dc current pulses, with an amplitude 30A and a duration of 3 ms with 10 s intervals, are applied for 100 successive cycles through the current path.
◎ TEMPERATURE
Cat NO. | Tf | Cutoff temperature | Th | K.I.S | UL | C-UL | VDE | TUV | MITI |
SW-211T | 102℃ | 98℃+2℃,-2℃ | 70℃ | ● | ● | ● | ● | ● | ● |
SW-210T | 115℃ | 110℃+3℃,-2℃ | 85℃ | ● | ● | ● | ● | ● | ● |
SW-215T | 130℃ | 125℃+2℃,-2℃ | 95℃ | ● | ● | ● | ● | ● | ● |
SW-216T | 133℃ | 129℃+2℃,-2℃ | 100℃ | ● | ● | ● | ● | ● | ● |
SW-217T | 139℃ | 135℃+3℃,-3℃ | 105℃ | ● | □ | □ | □ | ● | ● |
SW-225T | 150℃ | 145℃+3℃,-2℃ | 120℃ | ● | □ | □ | □ | ● | □ |
UL file NO : E126429 ● = Approved □ = Applied
◎ DIMENSIONS
dimension(mm) | a | b | c | d | e |
mm | 67.0 ±3.5 | 9.5 ±0.5 | 67±3.5 | 2.5±0.2 | 0.6±0.05 |
◎ MARKING
Each TCO shall be marked with:
Cat No. : SW - 2XX T
Ratings : Rated voltage (V), Rated current (A)
Rated Functioning temperature (℃)
Approval Mark