TYPE | DIMENSIONS OF BARE DISC | DIMENSIONS OF COATED DISC | ||||
DIA | THICKNESS | DIA(D) | THICKNESS(T) | WIR LENGTH(L) | WIRE WIDTH(F) | |
D-2 | OD : Max. 2.0 | Max. 1.5 | Max. 3.0 | Max. 2.0 | Max. 35 | 2.0, 5.0 |
D-3 | OD : Max. 3.0 | Max. 2.0 | Max. 3.5 | Max. 3.0 | Max. 35 | 2.0, 2.5, 5.0 |
D-5 | OD : Max. 5.0 | Max. 2.5 | Max. 5.5 | Max. 4.0 | Max. 35 | 2.0, 2.5, 5.0 |
D-7 | OD/ID : Max. 4.0/7.5 | Max 3.0 | Polo disc type ( Donut type) |
① | DT type : DT( Disc ) Type Thermistor |
② | B Constant Value : 3435k |
③ | B Constant : 25/50(A) , 25/85(B) , 0/25(C) , 0/50(D) , 0/100(E) , 25/100(G) , 0/80(F) |
④ | Resistance Value : at 25℃: 10x103Ω |
⑤ | Resistance Tolerance : F0:±1.0% , F5:±1.5% , G0:±2.0% , H0:±3.0% , J0:±5.0% |
⑥ | Standard temperature of resistance : A:0℃ , B:25℃, C:50℃, D:75℃, E:85℃, F:100℃, S: Special |
⑦ | Type of insulation : B : bare disc, C : Non coated, L:Coated disc, P=Polo discl |
⑧ | Disc dia. size : 2(2.0Φ), 3(3.0Φ), 5(5.0Φ), 7(7.0Φ), |
Operating Temperature : -40℃ ~ 125℃ or 150℃
Type | Part No. | R25 | B(25/85) |
| Type | Part No. | R25 | B(25/85) |
D-2 | DT00B101●●B● | 100.0 Ω | 3000K | D-5 | DT80B100●●B● | 10.0 Ω | 2800K | |
D-2 | DT32B102●●B● | 1.0 kΩ | 3100K/3200K | D-5 | DT00B200●●B● | 20.0 Ω | 3000K | |
D-2 | DT32B202●●B● | 2.0 kΩ | 3200K | D-5 | DT25B500●●B● | 50.0 Ω | 3100/3250K | |
D-2 | DT33B502●●B● | 5.0 kΩ | 3300K | D-5 | DT30B800●●B● | 80.0 Ω | 3300K | |
D-2 | DT43B103●●B● | 10.0 kΩ | 3300/3435/3970K | D-5 | DT30B101●●B● | 100.0 Ω | 3200/3300K | |
D-2 | DT33B203●●B● | 20.0 kΩ | 3330K | D-3 | DT40B201●●B● | 200.0 Ω | 3200/3400K | |
D-2 | DT33B303●●B● | 30.0 kΩ | 3330K | D-5 | DT40B251●●B● | 250.0 Ω | 3200/3400K | |
D-2 | DT40B503●●B● | 50.0 kΩ | 4000/4400K | D-5 | DT50B301●●B● | 300.0 Ω | 3200/3500K | |
D-2 | DT47B104●●B● | 100.0 kΩ | 4400/4700K | D-5 | DT50B361●●B● | 360.0 Ω | 3500K | |
D-2 | DT47B154●●B● | 150.0 kΩ | 4400/4700K | D-5 | DT65B501●●B● | 500.0 Ω | 3200/3650K | |
D-2 | DT47B504●●B● | 500.0 kΩ | 4700K | D-5 | DT65B651●●B● | 650.0 Ω | 3200/3650K | |
D-2 | DT00B105●●B● | 1.0 MΩ | 5000K | D-5 | DT85B801●●B● | 800.0 Ω | 3650/3850K | |
- | - | D-5 | DT95B102●●B● | 1.0 kΩ | 3600/3850/3950K | |||
D-5 | DT95B122●●B● | 1.2 kΩ | 3600/3850/3950k | |||||
D-5 | DT95B152●●B● | 1.5 kΩ | 3600/3850/3950k | |||||
D-5 | DT00B202●●B● | 2.0 kΩ | 4000K | |||||
D-5 | DT00B302●●B● | 3.0 kΩ | 4000K | |||||
D-3 | DT20B101●●B● | 100.0 Ω | 3200K | D-5 | DT10B502●●B● | 5.0 KΩ | 4100K | |
D-3 | DT40B501●●B● | 500.0 Ω | 3400K | D-5 | DT10B682●●B● | 6.8 KΩ | 4100K | |
D-3 | DT65B102●●B● | 1.0 kΩ | 3650K | D-5 | DT20B802●●B● | 8.0 KΩ | 4200K | |
D-3 | DT65B202●●B● | 2.0 kΩ | 3650K | D-5 | DT20B103●●B● | 10.0 KΩ | 4200K | |
D-3 | DT80B302●●B● | 3.0 kΩ | 3800K | D-5 | DT30B203●●B● | 20.0 KΩ | 4200/4300K | |
D-3 | DT97B502●●B● | 5.0 kΩ | 3800/3970K | D-5 | DT30B303●●B● | 30.0 KΩ | 4200/4300k | |
D-3 | DT20B103●●B● | 10.0 kΩ | 4000/4200K | D-5 | DT30B503●●B● | 50.0 KΩ | 4200/4300k | |
D-3 | DT20B203●●B● | 20.0 kΩ | 4000/4200K | D-5 | DT65B104●●B● | 100.0 KΩ | 4100/4400/4650K | |
D-3 | DT20B303●●B● | 30.0 kΩ | 4000/4200K | D-5 | DT65B154●●B● | 150.0 KΩ | 4100/4400/4650k | |
D-3 | DT40B403●●B● | 40.0 kΩ | 4200/4400K | D-5 | DT85B204●●B● | 200.0 KΩ | 4400/4850k | |
D-3 | DT40B503●●B● | 50.0 kΩ | 4200/4400K | D-5 | DT85B254●●B● | 250.0 KΩ | 4400/4850k | |
D-3 | DT70B104●●B● | 100.0 kΩ | 4400/4700K | D-5 | DT00B334●●B● | 330.0 KΩ | 5000k | |
D-3 | DT70B154●●B● | 150.0 kΩ | 4400/4700K | D-5 | DT00B404●●B● | 400.0 KΩ | 5000k | |
D-3 | DT70B204●●B● | 200.0 kΩ | 4400/4700K | D-5 | DT50B474●●B● | 470.0 KΩ | 5000/5500k | |
D-3 | DT85B504●●B● | 500.0 kΩ | 4850K | D-5 | DT50B684●●B● | 680.0 KΩ | 5000/5500k | |
D-3 | DT85B105●●B● | 1.0 MΩ | 4850K | D-5 | DT50B105●●B● | 1.0 MΩ | 5000/5500k | |
Polo disc Type
FIG. | DIMENSIONS | ELECTRICAL CHARACTERISTICS |
| 1. Outer diameter : 5.20 ± 0.3mm | 1. R120 = 21.2 Ohm ± 5.0% |
2. Inner diameter : 3.20 ± 0.3mm | 2. R(50/120) = 4206K ± 3.0% | |
3. Thickness : 1.55 ± 0.3mm |
|