◎ CONSTRUCTION
◎ ELECTRICAL
RATED VOLTAGE : 250V, ac (and 125V -*)
RATED CURRENT : 5A (and 6A -*)
INTERRUPTING CURRENT : 250V, ac 7.5A
TRANSIENT OVERLOAD TEST CURRENT :
dc current pulses, with an amplitude 75 A and a duration of 3 ms with 10 s intervals, are applied for 100 successive cycles
through the current path.
◎ TEMPERATURE
Cat NO. | Tf | Cutoff temperature | Th | UL | C-UL | VDE |
SW-502T | 72℃ | 70℃+2℃,-2℃ | 47℃ | □ | □ | □ |
SW-505T | 77℃ | 77℃+0℃,-4℃ | 52℃ | □ | □ | □ |
SW-509T | 84℃ | 84℃+0℃,-5℃ | 57℃ | □ | □ | □ |
SW-504T | 98℃ | 96℃+2℃,-2℃ | 73℃ | □ | □ | □ |
SW-508T | 100℃ | 100℃+0℃,-5℃ | 75℃ | □ | □ | □ |
SW-510T | 109℃ | 109℃+0℃,-5℃ | 84℃ | □ | □ | □ |
SW-511T | 121℃ | 121℃+0℃,-4℃ | 94℃ | □ | □ | □ |
SW-529T | 128℃ | 128℃+0℃,-5℃ | 103℃ | □ | □ | □ |
SW-538T | 144℃ | 144℃+0℃,-5℃ | 119℃ | □ | □ | □ |
SW-516T | 152℃ | 152℃+0℃,-4℃ | 127℃ | □ | □ | □ |
SW-520T | 167℃ | 167℃+0℃,-4℃ | 144℃ | □ | □ | □ |
SW-527T | 184℃ | 184℃+0℃,-6℃ | 159℃ | □ | □ | □ |
SW-525T | 195℃ | 195℃+0℃,-6℃ | 165℃ | □ | □ | □ |
SW-524T | 228℃ | 228℃+0℃,-6℃ | 187℃ | □ | □ | □ |
□ = Applied
dimension(mm) | a | b | c | d | e |
mm | 35.0 ±3.5 | 7.5 ±0.3 | 42±3.5 | 3.0 ±0.1 | 0.6±0.05 |
◎ MARKING
Each TCO shall be marked with:
Trade Name : S.W.C.
Cat No.: SW - 5XX T
Ratings: Rated voltage (V), Rated current (A)
Rated Functioning temperature (℃)
Approval Mark